Delivery
Visit the cart to use the shipping calculator for shipping prices or alternatively request a shipping quote during checkout.
Shipping Methods
Priority - Flat-Rate - Envelope|$50 Insurance
Ships To | United States |
Maximum Order Subtotal | $100.00 |
Dimensions Limit (L x W x H) | 11.5" x 8.5" x 0.51" |
Note | This FLAT-RATE service (chipboard mailer) provides delivery within one to three days to most U.S. destinations. Includes free USPS Tracking and insurance coverage up to $50.00 at no cost. We add the tracking link to your Brickowl order immediately upon packaging and dropping off your order with USPS. |
Weight From | Weight To | Price |
---|---|---|
0oz | 70lbs 0oz | $9.85 |
Priority - Flat-Rate - Lg Box|$50 Insurance
Ships To | United States |
Maximum Order Subtotal | $100.00 |
Dimensions Limit (L x W x H) | 11.69" x 11.69" x 5.2" |
Note | This FLAT-RATE service provides delivery within one to three days to most U.S. destinations. Includes USPS Tracking and insurance coverage up to $50.00 at no cost. We add the tracking link to your Brickowl order immediately upon packaging and dropping off your order with USPS. |
Weight From | Weight To | Price |
---|---|---|
0oz | 70lbs 0oz | $24.75 |
Priority - Flat-Rate - Med Box|$50 Insurance
Ships To | United States |
Maximum Order Subtotal | $100.00 |
Dimensions Limit (L x W x H) | 10.75" x 7.99" x 5.24" |
Note | This FLAT-RATE service provides delivery within one to three days to most U.S. destinations. Includes USPS Tracking and insurance coverage up to $50.00 at no cost. We add the tracking link to your Brickowl order immediately upon packaging and dropping off your order with USPS. |
Weight From | Weight To | Price |
---|---|---|
0oz | 70lbs 0oz | $18.40 |
Priority - Flat-Rate - Padded|$50 Insurance
Ships To | United States |
Maximum Order Subtotal | $100.00 |
Dimensions Limit (L x W x H) | 10" x 5.98" x 3.46" |
Note | This FLAT-RATE service (padded bubble mailer) provides delivery within one to three days to most U.S. destinations. Includes free USPS Tracking and insurance coverage up to $50.00. We add the tracking link to your Brickowl order immediately upon packaging and dropping off your order with USPS. |
Weight From | Weight To | Price |
---|---|---|
0oz | 70lbs 0oz | $10.60 |
Priority - Flat-Rate - Sm Box|$50 Insurance
Ships To | United States |
Maximum Order Subtotal | $50.00 |
Dimensions Limit (L x W x H) | 8.62" x 5.35" x 1.61" |
Note | This FLAT-RATE service provides delivery within one to three days to most U.S. destinations. Includes USPS Tracking and insurance coverage up to $50.00 at no cost (courtesy of USPS). We add the tracking link to your Brickowl order immediately upon packaging and dropping off your order with USPS. |
Weight From | Weight To | Price |
---|---|---|
0oz | 70lbs 0oz | $9.85 |
Sendle - 10lb - $100 Insurance
Ships To | United States |
Volume Size Limit | 334,193.11"3 |
Weight From | Weight To | Price |
---|---|---|
8lbs 1oz | 10lbs 0oz | $8.21 |
8lbs 1oz | 10lbs 0oz | $8.32 |
8lbs 1oz | 10lbs 0oz | $8.78 |
8lbs 1oz | 10lbs 0oz | $9.11 |
8lbs 1oz | 10lbs 0oz | $9.85 |
8lbs 1oz | 10lbs 0oz | $11.35 |
8lbs 1oz | 10lbs 0oz | $11.98 |
8lbs 1oz | 10lbs 0oz | $12.73 |
8lbs 1oz | 10lbs 0oz | $13.00 |
Sendle - 15lb - $100 Insurance
Ships To | United States |
Volume Size Limit | 445,805.87"3 |
Weight From | Weight To | Price |
---|---|---|
10lbs 1oz | 15lbs 0oz | $8.51 |
10lbs 1oz | 15lbs 0oz | $8.60 |
10lbs 1oz | 15lbs 0oz | $9.28 |
10lbs 1oz | 15lbs 0oz | $9.75 |
10lbs 1oz | 15lbs 0oz | $10.62 |
10lbs 1oz | 15lbs 0oz | $12.09 |
10lbs 1oz | 15lbs 0oz | $13.03 |
10lbs 1oz | 15lbs 0oz | $14.08 |
10lbs 1oz | 15lbs 0oz | $14.48 |
Sendle - 20lb - $100 Insurance
Ships To | United States |
Volume Size Limit | 557,418.66"3 |
Weight From | Weight To | Price |
---|---|---|
15lbs 1oz | 20lbs 0oz | $8.74 |
15lbs 1oz | 20lbs 0oz | $8.82 |
15lbs 1oz | 20lbs 0oz | $9.65 |
15lbs 1oz | 20lbs 0oz | $10.23 |
15lbs 1oz | 20lbs 0oz | $11.31 |
15lbs 1oz | 20lbs 0oz | $12.78 |
15lbs 1oz | 20lbs 0oz | $13.94 |
15lbs 1oz | 20lbs 0oz | $15.27 |
15lbs 1oz | 20lbs 0oz | $15.47 |
Sendle - 4oz to 1lb - $100 Insurance
Ships To | United States |
Weight From | Weight To | Price |
---|---|---|
0oz | 4oz | $4.31 |
0oz | 4oz | $4.34 |
0oz | 4oz | $4.45 |
0oz | 4oz | $4.52 |
0oz | 4oz | $4.62 |
0oz | 4oz | $4.70 |
0oz | 4oz | $4.90 |
0oz | 4oz | $5.20 |
0oz | 4oz | $4.25 |
4oz | 8oz | $4.85 |
4oz | 8oz | $5.66 |
4oz | 8oz | $5.25 |
4oz | 8oz | $5.11 |
4oz | 8oz | $5.02 |
4oz | 8oz | $4.98 |
4oz | 8oz | $4.92 |
4oz | 8oz | $4.80 |
4oz | 8oz | $4.73 |
8oz | 12oz | $5.47 |
8oz | 12oz | $6.63 |
8oz | 12oz | $6.31 |
8oz | 12oz | $6.12 |
8oz | 12oz | $5.98 |
8oz | 12oz | $5.78 |
8oz | 12oz | $5.69 |
8oz | 12oz | $5.61 |
8oz | 12oz | $5.56 |
12oz | 1lbs 0oz | $6.93 |
12oz | 1lbs 0oz | $7.03 |
12oz | 1lbs 0oz | $7.11 |
12oz | 1lbs 0oz | $7.18 |
12oz | 1lbs 0oz | $7.36 |
12oz | 1lbs 0oz | $7.62 |
12oz | 1lbs 0oz | $7.81 |
12oz | 1lbs 0oz | $8.03 |
12oz | 1lbs 0oz | $8.16 |
Sendle - 5lb - $100 Insurance
Ships To | United States |
Volume Size Limit | 110,967.6"3 |
Weight From | Weight To | Price |
---|---|---|
1lbs 1oz | 5lbs 0oz | $7.49 |
1lbs 1oz | 5lbs 0oz | $7.58 |
1lbs 1oz | 5lbs 0oz | $7.67 |
1lbs 1oz | 5lbs 0oz | $7.80 |
1lbs 1oz | 5lbs 0oz | $8.15 |
1lbs 1oz | 5lbs 0oz | $9.00 |
1lbs 1oz | 5lbs 0oz | $9.22 |
1lbs 1oz | 5lbs 0oz | $9.51 |
1lbs 1oz | 5lbs 0oz | $9.71 |
Sendle - 8lb - $100 Insurance
Ships To | United States |
Volume Size Limit | 228,386.81"3 |
Weight From | Weight To | Price |
---|---|---|
5lbs 1oz | 8lbs 0oz | $7.76 |
5lbs 1oz | 8lbs 0oz | $7.87 |
5lbs 1oz | 8lbs 0oz | $8.05 |
5lbs 1oz | 8lbs 0oz | $8.24 |
5lbs 1oz | 8lbs 0oz | $8.75 |
5lbs 1oz | 8lbs 0oz | $10.07 |
5lbs 1oz | 8lbs 0oz | $10.38 |
5lbs 1oz | 8lbs 0oz | $10.78 |
5lbs 1oz | 8lbs 0oz | $11.00 |
Request a Quote
Ships To | Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Belize, Bermuda, Canada, Cayman Islands, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Greenland, Grenada, Guadeloupe, Guatemala, Haiti, Honduras, Jamaica, Martinique, Mexico, Nicaragua, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, Turks and Caicos Islands, United States, United States Minor Outlying Islands, Virgin Islands, British, Virgin Islands, U.s., Ă…land Islands |